Size Guide
Swim(cm)
| S | M | L | |
| Bust | 80-84 | 84-88 | 88-92 |
| Cup Size | Up to C | Up to D | Up to D |
| Waist | 68-72 | 72-76 | 76-80 |
| Hip | 87-91 | 91-95 | 95-99 |
Swim(inches)
| S | M | L | |
| Bust | 31.5-33 | 33-34.5 | 34.5-36 |
| Cup Size | Up to C | Up to D | Up to D |
| Waist | 26.5-28 | 28-29.5 | 29.5-31 |
| Hip | 34-35.5 | 35.5-37 | 37-38.5 |
Please note: Every body is unique, and so is our collection. Use this guide as a baseline, keeping in mind that specific styles may fit differently.
Style Tip: If you're caught between two sizes, choose the smaller size for a more sculpted, confident look, or the larger size for a more laid-back, seaside comfort.